Web Server Statistics for International MR2 Owners Club(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report contains overall statistics.
(Figures in parentheses refer to the 7-day period ending
01-Nov-2004 18:00).
Successful requests: 531,139 (103,434)
Average successful requests per day: 17,133 (14,776)
Successful requests for pages: 319,450 (62,279)
Average successful requests for pages per day: 10,304 (8,896)
Failed requests: 4,346 (821)
Redirected requests: 326 (66)
Distinct files requested: 18,577 (9,103)
Distinct hosts served: 67,345 (15,737)
Corrupt logfile lines: 22
Unwanted logfile entries: 719,879
Data transferred: 12.228 gigabytes (1.838 gigabytes)
Average data transferred per day: 403.926 megabytes (268.966 megabytes)
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each year.
Each unit (
) represents 8,000
requests for pages or part thereof.
year: reqs: pages: ----: ------: ------: 2004: 531139: 319450:Busiest year: 2004 (319,450 requests for pages).![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each quarter.
Each unit (
) represents 10,000
requests for pages or part thereof.
quarter: reqs: pages: ------------: ------: ------: Oct-Dec 2004: 531139: 319450:Busiest quarter: Oct-Dec 2004 (319,450 requests for pages).![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each month.
Each unit (
) represents 10,000
requests for pages or part thereof.
month: reqs: pages: --------: ------: ------: Oct 2004: 528065: 317783:Busiest month: Oct 2004 (317,783 requests for pages).Nov 2004: 3074: 1667:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each week.
Each unit (
) represents 2,000
requests for pages or part thereof.
week beg.: reqs: pages: ---------: ------: -----: 26/Sep/04: 36319: 22248:Busiest week: week beginning 10/Oct/04 (76,679 requests for pages).3/Oct/04: 116963: 67629:
10/Oct/04: 117488: 76679:
17/Oct/04: 115126: 69552:
24/Oct/04: 119676: 70090:
31/Oct/04: 25567: 13252:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each day.
Each unit (
) represents 400 requests
for pages or part thereof.
date: reqs: pages: ---------: -----: -----: 1/Oct/04: 17608: 10659:Busiest day: 24/Oct/04 (14,023 requests for pages).2/Oct/04: 18711: 11589:
3/Oct/04: 20808: 10991:
4/Oct/04: 15134: 9685:
5/Oct/04: 20091: 10410:
6/Oct/04: 18560: 9529:
7/Oct/04: 14548: 9322:
8/Oct/04: 13730: 9086:
9/Oct/04: 14092: 8606:
10/Oct/04: 22065: 11533:
11/Oct/04: 14289: 9190:
12/Oct/04: 18621: 12916:
13/Oct/04: 15136: 10827:
14/Oct/04: 16642: 11534:
15/Oct/04: 17629: 12643:
16/Oct/04: 13106: 8036:
17/Oct/04: 23871: 12296:
18/Oct/04: 15887: 10889:
19/Oct/04: 15807: 10373:
20/Oct/04: 13879: 9648:
21/Oct/04: 19731: 9917:
22/Oct/04: 13224: 8021:
23/Oct/04: 12727: 8408:
24/Oct/04: 31139: 14023:
25/Oct/04: 15279: 10067:
26/Oct/04: 15118: 9765:
27/Oct/04: 13647: 8749:
28/Oct/04: 18486: 10874:
29/Oct/04: 13864: 8547:
30/Oct/04: 12143: 8065:
31/Oct/04: 22493: 11585:
1/Nov/04: 3074: 1667:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,500
requests for pages or part thereof.
day: reqs: pages: ---: ------: -----: Sun: 120376: 60428:Mon: 63663: 41498:
Tue: 69637: 43464:
Wed: 61222: 38753:
Thu: 69407: 41647:
Fri: 76055: 48956:
Sat: 70779: 44704:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each hour.
Each unit (
) represents 100 requests
for pages or part thereof.
date time: reqs: pages: ---------------------: ----: -----: 29/Oct/04 05:00-06:00: 417: 311:Busiest hour: 17/Oct/04 04:00-05:00 (3,230 requests for pages).29/Oct/04 06:00-07:00: 497: 367:
29/Oct/04 07:00-08:00: 972: 686:
29/Oct/04 08:00-09:00: 416: 299:
29/Oct/04 09:00-10:00: 609: 446:
29/Oct/04 10:00-11:00: 578: 329:
29/Oct/04 11:00-12:00: 631: 310:
29/Oct/04 12:00-13:00: 456: 295:
29/Oct/04 13:00-14:00: 753: 444:
29/Oct/04 14:00-15:00: 741: 379:
29/Oct/04 15:00-16:00: 756: 510:
29/Oct/04 16:00-17:00: 528: 308:
29/Oct/04 17:00-18:00: 545: 363:
29/Oct/04 18:00-19:00: 516: 328:
29/Oct/04 19:00-20:00: 731: 486:
29/Oct/04 20:00-21:00: 690: 444:
29/Oct/04 21:00-22:00: 546: 311:
29/Oct/04 22:00-23:00: 639: 319:
29/Oct/04 23:00-24:00: 562: 271:
30/Oct/04 00:00-01:00: 662: 301:
30/Oct/04 01:00-02:00: 717: 412:
30/Oct/04 02:00-03:00: 417: 309:
30/Oct/04 03:00-04:00: 565: 345:
30/Oct/04 04:00-05:00: 401: 277:
30/Oct/04 05:00-06:00: 343: 274:
30/Oct/04 06:00-07:00: 373: 277:
30/Oct/04 07:00-08:00: 364: 297:
30/Oct/04 08:00-09:00: 228: 187:
30/Oct/04 09:00-10:00: 512: 378:
30/Oct/04 10:00-11:00: 514: 360:
30/Oct/04 11:00-12:00: 518: 254:
30/Oct/04 12:00-13:00: 579: 268:
30/Oct/04 13:00-14:00: 465: 327:
30/Oct/04 14:00-15:00: 474: 366:
30/Oct/04 15:00-16:00: 517: 363:
30/Oct/04 16:00-17:00: 440: 260:
30/Oct/04 17:00-18:00: 558: 370:
30/Oct/04 18:00-19:00: 611: 396:
30/Oct/04 19:00-20:00: 628: 411:
30/Oct/04 20:00-21:00: 797: 568:
30/Oct/04 21:00-22:00: 586: 392:
30/Oct/04 22:00-23:00: 437: 337:
30/Oct/04 23:00-24:00: 437: 336:
31/Oct/04 00:00-01:00: 520: 416:
31/Oct/04 01:00-02:00: 909: 656:
31/Oct/04 02:00-03:00: 448: 250:
31/Oct/04 03:00-04:00: 533: 362:
31/Oct/04 04:00-05:00: 8875: 2880:
31/Oct/04 05:00-06:00: 321: 240:
31/Oct/04 06:00-07:00: 194: 140:
31/Oct/04 07:00-08:00: 219: 153:
31/Oct/04 08:00-09:00: 360: 229:
31/Oct/04 09:00-10:00: 323: 210:
31/Oct/04 10:00-11:00: 584: 341:
31/Oct/04 11:00-12:00: 864: 429:
31/Oct/04 12:00-13:00: 576: 335:
31/Oct/04 13:00-14:00: 626: 393:
31/Oct/04 14:00-15:00: 1411: 963:
31/Oct/04 15:00-16:00: 451: 333:
31/Oct/04 16:00-17:00: 957: 558:
31/Oct/04 17:00-18:00: 715: 320:
31/Oct/04 18:00-19:00: 663: 387:
31/Oct/04 19:00-20:00: 447: 319:
31/Oct/04 20:00-21:00: 563: 429:
31/Oct/04 21:00-22:00: 626: 401:
31/Oct/04 22:00-23:00: 503: 296:
31/Oct/04 23:00-24:00: 805: 545:
1/Nov/04 00:00-01:00: 882: 576:
1/Nov/04 01:00-02:00: 786: 538:
1/Nov/04 02:00-03:00: 910: 387:
1/Nov/04 03:00-04:00: 492: 162:
1/Nov/04 04:00-05:00: 4: 4:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit (
) represents 500 requests
for pages or part thereof.
hour: reqs: pages: ---------------: -----: -----: Sun 00:00-01:00: 2836: 1962:Sun 01:00-02:00: 3042: 2104:
Sun 02:00-03:00: 2636: 1685:
Sun 03:00-04:00: 2878: 2037:
Sun 04:00-05:00: 45040: 15048:
Sun 05:00-06:00: 2245: 1530:
Sun 06:00-07:00: 2098: 1377:
Sun 07:00-08:00: 2455: 1666:
Sun 08:00-09:00: 2340: 1541:
Sun 09:00-10:00: 2396: 1529:
Sun 10:00-11:00: 2831: 1816:
Sun 11:00-12:00: 3541: 2138:
Sun 12:00-13:00: 3243: 2067:
Sun 13:00-14:00: 3520: 1670:
Sun 14:00-15:00: 10003: 3281:
Sun 15:00-16:00: 3198: 1887:
Sun 16:00-17:00: 3395: 2099:
Sun 17:00-18:00: 3131: 1973:
Sun 18:00-19:00: 3364: 2186:
Sun 19:00-20:00: 2643: 1645:
Sun 20:00-21:00: 2988: 2010:
Sun 21:00-22:00: 3316: 2185:
Sun 22:00-23:00: 3456: 2354:
Sun 23:00-24:00: 3781: 2638:
Mon 00:00-01:00: 3420: 2271:
Mon 01:00-02:00: 3129: 1992:
Mon 02:00-03:00: 3412: 1933:
Mon 03:00-04:00: 2423: 1329:
Mon 04:00-05:00: 1869: 1246:
Mon 05:00-06:00: 1631: 1206:
Mon 06:00-07:00: 1557: 1083:
Mon 07:00-08:00: 1765: 1262:
Mon 08:00-09:00: 2349: 1459:
Mon 09:00-10:00: 2184: 1540:
Mon 10:00-11:00: 2137: 1431:
Mon 11:00-12:00: 2452: 1698:
Mon 12:00-13:00: 2611: 1747:
Mon 13:00-14:00: 2636: 1825:
Mon 14:00-15:00: 3148: 2088:
Mon 15:00-16:00: 2717: 1854:
Mon 16:00-17:00: 3334: 2077:
Mon 17:00-18:00: 3365: 2191:
Mon 18:00-19:00: 2731: 1788:
Mon 19:00-20:00: 3441: 2478:
Mon 20:00-21:00: 2967: 1878:
Mon 21:00-22:00: 2977: 1925:
Mon 22:00-23:00: 3020: 1760:
Mon 23:00-24:00: 2388: 1437:
Tue 00:00-01:00: 2186: 1204:
Tue 01:00-02:00: 2076: 1172:
Tue 02:00-03:00: 2294: 1428:
Tue 03:00-04:00: 3259: 2308:
Tue 04:00-05:00: 3121: 2342:
Tue 05:00-06:00: 1879: 1068:
Tue 06:00-07:00: 1904: 1046:
Tue 07:00-08:00: 2720: 1714:
Tue 08:00-09:00: 2540: 1523:
Tue 09:00-10:00: 2980: 1943:
Tue 10:00-11:00: 3557: 2333:
Tue 11:00-12:00: 3112: 1901:
Tue 12:00-13:00: 3417: 2054:
Tue 13:00-14:00: 3285: 1897:
Tue 14:00-15:00: 3681: 2441:
Tue 15:00-16:00: 4081: 2495:
Tue 16:00-17:00: 3212: 1903:
Tue 17:00-18:00: 3351: 2117:
Tue 18:00-19:00: 3245: 2216:
Tue 19:00-20:00: 3246: 2131:
Tue 20:00-21:00: 3065: 1797:
Tue 21:00-22:00: 2706: 1551:
Tue 22:00-23:00: 2678: 1607:
Tue 23:00-24:00: 2042: 1273:
Wed 00:00-01:00: 2527: 1646:
Wed 01:00-02:00: 2370: 1496:
Wed 02:00-03:00: 2344: 1682:
Wed 03:00-04:00: 2395: 1565:
Wed 04:00-05:00: 1800: 1117:
Wed 05:00-06:00: 1800: 1002:
Wed 06:00-07:00: 1585: 950:
Wed 07:00-08:00: 2034: 1288:
Wed 08:00-09:00: 2349: 1488:
Wed 09:00-10:00: 2800: 1864:
Wed 10:00-11:00: 2873: 1720:
Wed 11:00-12:00: 3177: 2040:
Wed 12:00-13:00: 2975: 1890:
Wed 13:00-14:00: 3275: 2067:
Wed 14:00-15:00: 3532: 2141:
Wed 15:00-16:00: 2684: 1773:
Wed 16:00-17:00: 3387: 2253:
Wed 17:00-18:00: 2830: 1811:
Wed 18:00-19:00: 2391: 1534:
Wed 19:00-20:00: 2360: 1463:
Wed 20:00-21:00: 2750: 1742:
Wed 21:00-22:00: 2196: 1362:
Wed 22:00-23:00: 2093: 1306:
Wed 23:00-24:00: 2695: 1553:
Thu 00:00-01:00: 2093: 1310:
Thu 01:00-02:00: 1726: 1018:
Thu 02:00-03:00: 1840: 1207:
Thu 03:00-04:00: 1563: 1105:
Thu 04:00-05:00: 1546: 978:
Thu 05:00-06:00: 1755: 1238:
Thu 06:00-07:00: 1747: 1171:
Thu 07:00-08:00: 1933: 1391:
Thu 08:00-09:00: 2169: 1474:
Thu 09:00-10:00: 2136: 1398:
Thu 10:00-11:00: 2489: 1691:
Thu 11:00-12:00: 2643: 1878:
Thu 12:00-13:00: 2997: 2073:
Thu 13:00-14:00: 3111: 2143:
Thu 14:00-15:00: 3753: 2317:
Thu 15:00-16:00: 4900: 2243:
Thu 16:00-17:00: 4260: 1723:
Thu 17:00-18:00: 4362: 3485:
Thu 18:00-19:00: 8982: 2499:
Thu 19:00-20:00: 2960: 2159:
Thu 20:00-21:00: 2467: 1692:
Thu 21:00-22:00: 2686: 1929:
Thu 22:00-23:00: 2860: 1897:
Thu 23:00-24:00: 2429: 1628:
Fri 00:00-01:00: 2191: 1370:
Fri 01:00-02:00: 3462: 2472:
Fri 02:00-03:00: 2041: 1296:
Fri 03:00-04:00: 1768: 1237:
Fri 04:00-05:00: 2155: 1438:
Fri 05:00-06:00: 2112: 1429:
Fri 06:00-07:00: 2079: 1273:
Fri 07:00-08:00: 3219: 2291:
Fri 08:00-09:00: 2854: 1893:
Fri 09:00-10:00: 3036: 2207:
Fri 10:00-11:00: 2778: 1853:
Fri 11:00-12:00: 3054: 1887:
Fri 12:00-13:00: 2941: 2080:
Fri 13:00-14:00: 3517: 2359:
Fri 14:00-15:00: 3342: 2036:
Fri 15:00-16:00: 3476: 2247:
Fri 16:00-17:00: 3863: 2692:
Fri 17:00-18:00: 3920: 2922:
Fri 18:00-19:00: 3229: 2165:
Fri 19:00-20:00: 3474: 2392:
Fri 20:00-21:00: 3087: 1966:
Fri 21:00-22:00: 5589: 3909:
Fri 22:00-23:00: 4219: 1676:
Fri 23:00-24:00: 4649: 1866:
Sat 00:00-01:00: 4042: 1522:
Sat 01:00-02:00: 4171: 1647:
Sat 02:00-03:00: 3664: 2834:
Sat 03:00-04:00: 3841: 2663:
Sat 04:00-05:00: 2464: 1475:
Sat 05:00-06:00: 2350: 1550:
Sat 06:00-07:00: 2493: 1517:
Sat 07:00-08:00: 2323: 1711:
Sat 08:00-09:00: 2763: 1659:
Sat 09:00-10:00: 2636: 1791:
Sat 10:00-11:00: 2302: 1436:
Sat 11:00-12:00: 2683: 1667:
Sat 12:00-13:00: 3037: 1828:
Sat 13:00-14:00: 2981: 1912:
Sat 14:00-15:00: 2691: 1832:
Sat 15:00-16:00: 3146: 2056:
Sat 16:00-17:00: 2835: 1742:
Sat 17:00-18:00: 2972: 1965:
Sat 18:00-19:00: 3254: 2150:
Sat 19:00-20:00: 2809: 1954:
Sat 20:00-21:00: 2918: 1981:
Sat 21:00-22:00: 3018: 2181:
Sat 22:00-23:00: 2544: 1705:
Sat 23:00-24:00: 2842: 1926:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 600 requests
for pages or part thereof.
hour: reqs: pages: ----: -----: -----: 0: 19295: 11285:1: 19976: 11901:
2: 18231: 12065:
3: 18127: 12244:
4: 57995: 23644:
5: 13772: 9023:
6: 13463: 8417:
7: 16449: 11323:
8: 17364: 11037:
9: 18168: 12272:
10: 18967: 12280:
11: 20662: 13209:
12: 21221: 13739:
13: 22325: 13873:
14: 30150: 16136:
15: 24202: 14555:
16: 24286: 14489:
17: 23931: 16464:
18: 27196: 14538:
19: 20933: 14222:
20: 20242: 13066:
21: 22488: 15042:
22: 20870: 12305:
23: 20826: 12321:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each quarter-hour period.
Each unit (
) represents 80 requests
for pages or part thereof.
date time: reqs: pages: ---------------------: ----: -----: 31/Oct/04 04:15-04:30: 4489: 454:Busiest quarter of an hour: 24/Oct/04 04:30-04:45 (2,496 requests for pages).31/Oct/04 04:30-04:45: 4177: 2301:
31/Oct/04 04:45-05:00: 81: 45:
31/Oct/04 05:00-05:15: 70: 49:
31/Oct/04 05:15-05:30: 119: 106:
31/Oct/04 05:30-05:45: 85: 48:
31/Oct/04 05:45-06:00: 47: 37:
31/Oct/04 06:00-06:15: 45: 37:
31/Oct/04 06:15-06:30: 49: 34:
31/Oct/04 06:30-06:45: 44: 30:
31/Oct/04 06:45-07:00: 56: 39:
31/Oct/04 07:00-07:15: 36: 29:
31/Oct/04 07:15-07:30: 54: 41:
31/Oct/04 07:30-07:45: 68: 35:
31/Oct/04 07:45-08:00: 61: 48:
31/Oct/04 08:00-08:15: 50: 37:
31/Oct/04 08:15-08:30: 64: 55:
31/Oct/04 08:30-08:45: 122: 77:
31/Oct/04 08:45-09:00: 124: 60:
31/Oct/04 09:00-09:15: 61: 42:
31/Oct/04 09:15-09:30: 81: 58:
31/Oct/04 09:30-09:45: 98: 57:
31/Oct/04 09:45-10:00: 83: 53:
31/Oct/04 10:00-10:15: 152: 69:
31/Oct/04 10:15-10:30: 108: 79:
31/Oct/04 10:30-10:45: 185: 129:
31/Oct/04 10:45-11:00: 139: 64:
31/Oct/04 11:00-11:15: 313: 102:
31/Oct/04 11:15-11:30: 129: 71:
31/Oct/04 11:30-11:45: 184: 97:
31/Oct/04 11:45-12:00: 238: 159:
31/Oct/04 12:00-12:15: 142: 80:
31/Oct/04 12:15-12:30: 134: 82:
31/Oct/04 12:30-12:45: 182: 116:
31/Oct/04 12:45-13:00: 118: 57:
31/Oct/04 13:00-13:15: 132: 75:
31/Oct/04 13:15-13:30: 176: 112:
31/Oct/04 13:30-13:45: 140: 91:
31/Oct/04 13:45-14:00: 178: 115:
31/Oct/04 14:00-14:15: 201: 154:
31/Oct/04 14:15-14:30: 231: 151:
31/Oct/04 14:30-14:45: 364: 245:
31/Oct/04 14:45-15:00: 615: 413:
31/Oct/04 15:00-15:15: 151: 105:
31/Oct/04 15:15-15:30: 115: 97:
31/Oct/04 15:30-15:45: 91: 63:
31/Oct/04 15:45-16:00: 94: 68:
31/Oct/04 16:00-16:15: 234: 140:
31/Oct/04 16:15-16:30: 411: 245:
31/Oct/04 16:30-16:45: 156: 86:
31/Oct/04 16:45-17:00: 156: 87:
31/Oct/04 17:00-17:15: 141: 61:
31/Oct/04 17:15-17:30: 177: 73:
31/Oct/04 17:30-17:45: 174: 85:
31/Oct/04 17:45-18:00: 223: 101:
31/Oct/04 18:00-18:15: 194: 74:
31/Oct/04 18:15-18:30: 117: 61:
31/Oct/04 18:30-18:45: 130: 76:
31/Oct/04 18:45-19:00: 222: 176:
31/Oct/04 19:00-19:15: 82: 72:
31/Oct/04 19:15-19:30: 149: 99:
31/Oct/04 19:30-19:45: 102: 62:
31/Oct/04 19:45-20:00: 114: 86:
31/Oct/04 20:00-20:15: 114: 82:
31/Oct/04 20:15-20:30: 102: 69:
31/Oct/04 20:30-20:45: 95: 71:
31/Oct/04 20:45-21:00: 252: 207:
31/Oct/04 21:00-21:15: 168: 95:
31/Oct/04 21:15-21:30: 150: 92:
31/Oct/04 21:30-21:45: 186: 141:
31/Oct/04 21:45-22:00: 122: 73:
31/Oct/04 22:00-22:15: 142: 105:
31/Oct/04 22:15-22:30: 91: 59:
31/Oct/04 22:30-22:45: 172: 74:
31/Oct/04 22:45-23:00: 98: 58:
31/Oct/04 23:00-23:15: 150: 108:
31/Oct/04 23:15-23:30: 151: 87:
31/Oct/04 23:30-23:45: 224: 173:
31/Oct/04 23:45-24:00: 280: 177:
1/Nov/04 00:00-00:15: 272: 139:
1/Nov/04 00:15-00:30: 211: 161:
1/Nov/04 00:30-00:45: 162: 95:
1/Nov/04 00:45-01:00: 237: 181:
1/Nov/04 01:00-01:15: 160: 123:
1/Nov/04 01:15-01:30: 197: 155:
1/Nov/04 01:30-01:45: 234: 168:
1/Nov/04 01:45-02:00: 195: 92:
1/Nov/04 02:00-02:15: 365: 218:
1/Nov/04 02:15-02:30: 160: 44:
1/Nov/04 02:30-02:45: 262: 79:
1/Nov/04 02:45-03:00: 123: 46:
1/Nov/04 03:00-03:15: 84: 37:
1/Nov/04 03:15-03:30: 153: 48:
1/Nov/04 03:30-03:45: 185: 41:
1/Nov/04 03:45-04:00: 70: 36:
1/Nov/04 04:00-04:15: 4: 4:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each quarter-hour period of the day, summed over all the days in the report.
Each unit (
) represents 400 requests
for pages or part thereof.
time: reqs: pages: -----------: -----: -----: 00:00-00:15: 4964: 2816:00:15-00:30: 4709: 2665:
00:30-00:45: 5054: 3059:
00:45-01:00: 4568: 2745:
